| Name | Club | Time | |
| 1 | C.Morris | Pitreavie AAC | 8:40 |
| 2 | A.Addison | Corstorphine AAC | 8:41 |
| 3 | M.Crawford | Central AC | 9:05 |
| 4 | J.Ingledew | Fife AC | 9:07 |
| 5 | S.Sweeney | Strathearn Harriers | 9:17 |
| 6 | B.Renton | Aberdeen AAC | 9:18 |
| 7 | M.Swinton | Edinburgh AC | 9:18 |
| 8 | R.McLaren | Pitreavie AAC | 9:19 |
| 9 | M.Keenan | Aberdeen AAC | 9:19 |
| 10 | F.Carcas | Edinburgh AC | 9:25 |
| 11 | J.Arthur | Edinburgh AC | 9:25 |
| 12 | A.Quinn | Central AC | 9:30 |
| 13 | A.Merry | Dundee Hawkhill H | 9:32 |
| 14 | R.Brocklebank | Fife AC | 9:35 |
| 15 | P.Ireland | Edinburgh AC | 9:37 |
| 16 | R.Allan | Edinburgh AC | 9:37 |
| 17 | C.Steven | Lasswade AC | 9:40 |
| 18 | R.Thomson | Pitreavie AAC | 9:45 |
| 19 | M.Smith | Lasswade AC | 9:51 |
| 20 | R.Watson | Team East Lothian | 9:54 |
| 21 | S.Wilson | Falkirk Victoria H | 9:54 |
| 22 | T.White | Pitreavie AAC | 9:58 |
| 23 | I.Horsburgh | Lothian RC | 10:03 |
| 24 | A.Bates | Harmeny AAC | 10:05 |
| 25 | N.Campbell | Livingston & D AAC | 10:07 |
| 26 | S.Garvin | Livingston & D AAC | 10:07 |
| 27 | D.Collins | Team Border | 10:10 |
| 28 | J.Ackland | George Heriots CCC | 10:20 |
| 29 | G.Rees | Fife AC | 10:44 |
| 30 | C.Lethum | Dundee Hawkhill H | 10:51 |
| 31 | J.Anderson | Dundee Hawkhill H | 10:52 |
| 32 | D.Thomson | Pitreavie AAC | 10:55 |
| 33 | S.Lamb | Linlithgow AAC | 11:16 |
| 34 | D.Mercer | Teviotdale Harriers | 11:20 |
| 35 | F.McLean | Livingston & D AAC | 11:24 |
| 36 | R.McKenzie | Lasswade AC | 11:41 |
| 37 | J.Darling | Lasswade AC | 11:41 |
| 38 | D.Whitton | Fife AC | 11:45 |
| 39 | J.Crocket | Pitreavie AAC | 12:16 |
| 40 | E.Mckay | Lasswade AC | 12:23 |
| 41 | C.Main | Harmeny AAC | 12:26 |
| 42 | S.Redpath | Pitreavie AAC | 12:30 |
| 43 | L.McKenzie | Lothian RC | 12:42 |
| 44 | C.Martin | Strathearn Harriers | 12:50 |
| Team Name | Finisher Positions | Penalty Points |
Total | |||
| 1 | Pitreavie AAC | 1 |
8 |
18 |
27 | |
| 2 | Edinburgh AC | 7 |
10 |
11 |
28 | |
| 3 | Fife AC | 4 |
14 |
29 |
47 | |
| 4 | Lasswade AC | 17 |
19 |
36 |
72 | |
| 5 | Dundee Hawkhill H | 13 |
30 |
31 |
74 | |
| 6 | Livingston & D AAC | 25 |
26 |
35 |
86 | |
| 7 | Pitreavie AAC "B" | 22 |
32 |
39 |
93 | |
| 8 | Aberdeen AAC | 6 |
9 |
100 | 115 | |
| 9 | Central AC | 3 |
12 |
100 | 115 | |
| 10 | Strathearn Harriers | 5 |
44 |
100 | 149 | |
| 11 | Harmeny AAC | 24 |
41 |
100 | 165 | |
| 12 | Lothian RC | 23 |
43 |
100 | 166 | |
| 13 | Corstorphine AAC | 2 |
200 | 202 | ||
| 14 | Team East Lothian | 20 |
200 | 220 | ||
| 15 | Falkirk Victoria H | 21 |
200 | 221 | ||
| 16 | Team Border | 27 |
200 | 227 | ||
| 17 | George Heriots CCC | 28 |
200 | 228 | ||
| 18 | Linlithgow AAC | 33 |
200 | 233 | ||
| 19 | Teviotdale Harriers | 34 |
200 | 234 | ||